The page contains the evidence base. Here you will find the main studies and documents which support the preparation of the Greater Nottingham Strategic Plan. It also includes joint evidence base work to ensure a consistent approach to strategic policies.
These documents formed part of the Greater Nottingham Strategic Plan Publication Draft (March 2025) consultation.
Document Title |
Author |
Date |
Greater Nottingham Strategic Plan Publication Version | Greater Nottingham Plan Making Authorities | March 2025 |
Greater Nottingham Strategic Plan Publication Version (Track Changes - showing amendments from November 2024 version) | Greater Nottingham Plan Making Authorities | March 2025 |
Policies Map Amendments Document | Greater Nottingham Plan Making Authorities | March 2025 |
Statement of Consultation | Greater Nottingham Authorities | September 2024 |
Statement of Representation Procedure & Statement of Fact | Greater Nottingham Plan Making Authorities | March 2025 |
Habitats Regulations Assessment | Lepus Consulting | July 2024 |
Sustainability Appraisal Non-Technical Summary | Greater Nottingham Authorities | March 2025 |
Sustainability Appraisal Main Report | Greater Nottingham Authorities | March 2025 |
Sustainability Appraisal Appendix A: Review of Plans and Programmes | Greater Nottingham Authorities | September 2024 |
Sustainability Appraisal Appendix B: Baseline | Greater Nottingham Authorities | September 2024 |
Sustainability Appraisal Appendix C: Consultation Comments | Greater Nottingham Authorities | September 2024 |
Sustainability Appraisal Appendix D: Appraisal of Objectives and Policies | Greater Nottingham Authorities | March 2025 |
Sustainability Appraisal Appendix E: Broxtowe Sites | Greater Nottingham Authorities | September 2024 |
Sustainability Appraisal Appendix F: Gedling Sites | No longer part of the Greater Nottingham Strategic Plan | |
Sustainability Appraisal Appendix G: Nottingham City Sites | Greater Nottingham Authorities | September 2024 |
Sustainability Appraisal Appendix H: Rushcliffe Sites | Greater Nottingham Authorities | September 2024 |
The following background papers have been prepared to support the Strategic Plan:
Document Title |
Author |
Date |
Employment Background Paper | Greater Nottingham Plan Making Authorities | March 2025 |
Green Belt Background Paper | Greater Nottingham Authorities | September 2024 |
Housing Background Paper | Greater Nottingham Plan Making Authorities | March 2025 |
Transport Modelling Background Paper | Greater Nottingham Authorities | September 2024 |
Biodiversity Net Gain Background Paper | Greater Nottingham Authorities | September 2024 |
Strategic Distribution and Logistics Background Paper | Greater Nottingham Authorities | September 2023 |
The following supporting evidence documents have also been produced:
The key consultation documents can be viewed below. A number of these documents have now been updated as part of the March 2025 consultation.
The following background papers have been prepared to support the Strategic Plan.
Document Title | Author | Date |
Employment Background Paper | Greater Nottingham Authorities | September 2024 |
Gedling Borough Council Housing Background Paper | Gedling Borough Council | September 2024 |
Green Belt Background Paper | Greater Nottingham Authorities | September 2024 |
Housing Background Paper | Greater Nottingham Authorities | September 2024 |
Transport Modelling Background Paper | Greater Nottingham Authorities | September 2024 |
Biodiversity Net Gain Background Paper | Greater Nottingham Authorities | September 2024 |
Strategic Distribution and Logistics Background Paper | Greater Nottingham Authorities | September 2023 |
The following supporting evidence documents have also been produced:
There are some documents included in the evidence base where it has not been possible to fully meet accessibility requirements. If you need the information in an accessible format, please contact us and we will seek a solution.
Title |
Notes |
Greater Nottingham Strategic Plan, Growth Options Consultation, July 2020 |
|
Sustainability Appraisal Scoping Report - Main Report, July 2020 |
|
Sustainability Appraisal Scoping Report - Appendix A, July 2020 |
|
Sustainability Appraisal Scoping Report - Appendix B, July 2020 |
|
Revised version added 14 July 2020 |
|
Report of Consultation Responses: Growth |
Contains a summary of the consultation responses received |
Title | Notes |
Preferred Approach | Consultation Document |
Sustainability Appraisal Report | Supported the Preferred Approach 2023 |
Sustainability Appraisal: Appendix C | Supported the Preferred Approach 2023. Appendix C covers consultation comments |
Sustainability Appraisal: Appendix D | Supported the Preferred Approach 2023. Appendix D covers appraisal of preferred approach. |
Sustainability Appraisal: Appendix E Broxtowe Sites | Supported the Preferred Approach 2023. Appendix E contains appraisals of reasonable alternative sites in Broxtowe. |
Sustainability Appraisal: Appendix F Gedling Sites | Supported the Preferred Approach 2023. Appendix F contains appraisals of reasonable alternative sites in Gedling. |
Sustainability Appraisal: Appendix G Nottingham City Sites | Supported the Preferred Approach 2023. Appendix G contains appraisals of reasonable alternative sites in Nottingham City. |
Sustainability Appraisal: Appendix H Rushcliffe Sites | Supported the Preferred Approach 2023. Appendix F contains appraisals of reasonable alternative sites in Rushcliffe. |
Site Selection Report | Supported the Preferred Approach 2023. |
Site Selection Report: Appendix A Broxtowe Sites | Supported the Preferred Approach 2023. |
Site Selection Report: Appendix B Gedling Sites | Supported the Preferred Approach 2023. |
Site Selection Report: Appendix C Nottingham City Sites | Supported the Preferred Approach 2023. |
Site Selection Report: Appendix D Rushcliffe Sites | Supported the Preferred Approach 2023. |
Supported the Preferred Approach January 2023. | |
Assessment of Housing Need and Capacity in Nottingham City | Supported the Preferred Approach January 2023 |
Housing Background Paper: Supply for Gedling Borough | Supported the Preferred Approach January 2023 |
Response to the Growth Options Consultation | Supported the Preferred Approach January 2023. Contains response to comments received on the Growth Options. |
Document |
Notes |
Greater Nottingham and Ashfield Housing Needs Update 2024 |
Added April 2024 |
Greater Nottingham First Homes Assessment, September 2022 |
|
Greater Nottingham and Ashfield District Council Gypsy and Traveller - Accommodation Assessment - March 2021 |
|
Greater Nottingham & Ashfield Housing Needs Assessment Final Report, October 2020 |
Revised version added 5th November 2020 |
|
|
|
|
|
|
|
Each partnership authority's housing supply position (SHLAA) can be found following the links below:
Title |
Notes |
Nottinghamshire Core & Outer HMA Logistics Study - August 2022 |
|
Nottingham Core HMA and Nottingham Outer HMA Employment Land Needs Study, Lichfields, May 2021 |
Covers the Nottingham Core and Nottingham Outer Housing Market Areas |
Supported the Preferred Approach 2023 |
Title | Notes |
Green Belt Background Paper | Supported the Preferred Approach 2023 |
Green Belt Review - Methodology (including Appendix A and B) | Supported the Preferred Approach 2023 |
Green Belt Review - Broxtowe Appendix C | Supported the Preferred Approach 2023 |
Green Belt Review - Gedling Appendix D | Supported the Preferred Approach 2023 |
Green Belt Review - Nottingham City Appendix E | Supported the Preferred Approach 2023 |
Green Belt Review - Rushcliffe Appendix F | Supported the Preferred Approach 2023 |
Title | Notes |
Infrastructure Delivery Plan Baseline Assessment | Supported the Preferred Approach |
Title | Notes |
Draft Greater Nottingham Blue and Green Infrastructure Strategy Part 1 July 2020 |
Part 1 comprises a baseline assessment of BGI assets. Consulted upon alongside the Preferred Options in 2020 |
Draft Greater Nottingham Blue and Green Infrastructure Strategy July 2021 |
Consulted key stakeholders during July and August 2021 |
Greater Nottingham Blue and Green Infrastructure Strategy January 2022 |
Approved January 2022 |
Assessment of open and green space within Nottingham City | |
Habitats Regulations Assessment Review Paper | Supported the Preferred Approach 2023 |
Title | Notes |
Heritage Assets Assessment | Supported Preferred Approach 2023 |
Title | Notes |
Greater Nottingham Growth Options Study: Additional Landscape Assessments (2022) | This landscape assessment examines the landscape sensitivity of additional sites which were not identified and assessed within the Growth Options Study 2020. |
Landscape and Visual Analysis of Potential Development Sites in Gedling (2022) |
This landscape and visual analysis assesses 17 reasonable alternative sites in Gedling. |
Other Evidence Documents
Title |
Notes |
|
|
|
|
|
|
Nottingham Core Housing Market Area Boundary Study, August 2018 |
|
Broxtowe, Gedling and Nottingham City Aligned Core Strategies, 2014 |
|